Nanlite | SKU: FL-20G

Bare Bulb and Reflector | With Optional FL-20G | ||
---|---|---|---|
@ 1m 2700K | 6388 lux / 593.4 fc | @ 1m 2700K Spot | 123200 lux / 11445.6 fc |
@ 2m 2700K | 1660 lux / 154.2 fc | @ 2m 2700K Spot | 30800 lux / 2861.4 fc |
@ 3m 2700K | 784 lux / 72.8 fc | @ 3m 2700K Spot | 13133 lux / 1220.1 fc |
@ 1m 2700K with Reflector | 28540 lux / 2651.4 fc | @ 1m 2700K Flood | 17650 lux / 1639.7 fc |
@ 2m 2700K with Reflector | 6450 lux / 599.2 fc | @ 2m 2700K Flood | 4826 lux / 448.3 fc |
@ 3m 2700K with Reflector | 2754 lux / 255.8 fc | @ 3m 2700K Flood | 2245 lux / 208.5 fc |
@ 1m 3200K | 6646 lux / 617.4 fc | @ 1m 3200K Spot | 130470 lux / 12121 fc |
@ 2m 3200K | 1724 lux / 160.1 fc | @ 2m 3200K Spot | 32120 lux / 2984 fc |
@ 3m 3200K | 864 lux / 80.2 fc | @ 3m 3200K Spot | 13523 lux / 1256.3 fc |
@ 1m 3200K with Reflector | 29520 lux / 2742.5 fc | @ 1m 3200K Flood | 18350 lux / 1704.7 fc |
@ 2m 3200K with Reflector | 6669 lux / 619.5 fc | @ 2m 3200K Flood | 4954 lux / 460.2 fc |
@ 3m 3200K with Reflector | 2963 lux / 275.2 fc | @ 3m 3200K Flood | 2542 lux / 236.1 fc |
@ 1m 5600K | 8901 lux / 826.9 fc | @ 1m 5600K Spot | 24420 lux / 2268.7 fc |
@ 2m 5600K | 2293 lux / 213 fc | @ 2m 5600K Spot | 42690 lux / 3966 fc |
@ 3m 5600K | 1174 lux / 109 fc | @ 3m 5600K Spot | 17557 lux / 1631 fc |
@ 1m 5600K with Reflector | 39180 lux / 3639.9 fc | @ 1m 5600K Flood | 20860 lux / 1938 fc |
@ 2m 5600K with Reflector | 8755 lux / 813.3 fc | @ 2m 5600K Flood | 6600 lux / 613.1 fc |
@ 3m 5600K with Reflector | 3984 lux / 370.1 fc | @ 3m 5600K Flood | 2907 lux / 270 fc |
@ 1m 6500K | 9650 lux / 896.5 fc | @ 1m 6500K Spot | 185760 lux / 17257.6 fc |
@ 2m 6500K | 2523 lux / 234.4 fc | @ 2m 6500K Spot | 46440 lux / 4314.4 fc |
@ 3m 6500K | 1261 lux / 117.1 fc | @ 3m 6500K Spot | 19099 lux / 1774.3 fc |
@ 1m 6500K with Reflector | 42750 lux / 3971.6 fc | @ 1m 6500K Flood | 26520 lux / 2463.7 fc |
@ 2m 6500K with Reflector | 9660 lux / 897.4 fc | @ 2m 6500K Flood | 7216 lux / 670.3 fc |
@ 3m 6500K with Reflector | 4398 lux / 408.5 fc | @ 3m 6500K Flood | 3198 lux / 297.1 fc |
CCT LOOP/ INT LOOP/ FLASH/ PULSE/STORM/ TV/ PAPARAZZI/ CANDLE/FIRE/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING
Nanlite | SKU: FL-20G
Nanlite | SKU: PJBM19U
Nanlite | SKU: SB-PR-90-Q
Nanlite | SKU: LT-120U
Nanlite | SKU: CB-FZ-5
Nanlite | SKU: PJBM36U
Nanlite | SKU: U-165DT
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll