Nanlite | SKU: SBFMM60

Bare Bulb and Reflector | With Optional FL-11 | ||
---|---|---|---|
@ 1m 2700K | 2096 lux / 194.7 fc | @ 1m 2700K Spot | 28260 lux / 2625.4 fc |
@ 2m 2700K | 533 lux / 49.5 fc | @ 2m 2700K Spot | 6520 lux / 605.7 fc |
@ 3m 2700K | 254 lux / 23.6 fc | @ 3m 2700K Spot | 2823 lux / 262.2 fc |
@ 1m 2700K with Reflector | 11430 lux / 1061.8 fc | @ 1m 2700K Flood | 5472 lux / 508.3 fc |
@ 2m 2700K with Reflector | 2540 lux / 236 fc | @ 2m 2700K Flood | 1378 lux / 128 fc |
@ 3m 2700K with Reflector | 1098 lux / 102 fc | @ 3m 2700K Flood | 623 lux / 57.8 fc |
@ 1m 3200K | 2235 lux / 207.6 fc | @ 1m 3200K Spot | 30120 lux / 2798.2 fc |
@ 2m 3200K | 569 lux / 52.8 fc | @ 2m 3200K Spot | 6986 lux / 649 fc |
@ 3m 3200K | 270 lux / 25 fc | @ 3m 3200K Spot | 3045 lux / 282.8 fc |
@ 1m 3200K with Reflector | 12170 lux / 1130.6 fc | @ 1m 3200K Flood | 5887 lux / 547 fc |
@ 2m 3200K with Reflector | 2731 lux / 253.7 fc | @ 2m 3200K Flood | 1464 lux / 136 fc |
@ 3m 3200K with Reflector | 1182 lux / 109.8 fc | @ 3m 3200K Flood | 665 lux / 61.7 fc |
@ 1m 5600K | 2577 lux / 239.4 fc | @ 1m 5600K Spot | 34700 lux / 3223.7 fc |
@ 2m 5600K | 649 lux / 60.3 fc | @ 2m 5600K Spot | 8202 lux / 762 fc |
@ 3m 5600K | 308 lux / 28.6 fc | @ 3m 5600K Spot | 3563 lux / 331 fc |
@ 1m 5600K with Reflector | 14350 lux / 1333.1 fc | @ 1m 5600K Flood | 6852 lux / 636.5 fc |
@ 2m 5600K with Reflector | 3186 lux / 296 fc | @ 2m 5600K Flood | 1725 lux / 160.2 fc |
@ 3m 5600K with Reflector | 1381 lux / 128.3 fc | @ 3m 5600K Flood | 769 lux / 71.4 fc |
@ 1m 6500K | 2529 lux / 235 fc | @ 1m 6500K Spot | 34550 lux / 3209.8 fc |
@ 2m 6500K | 646 lux / 60 fc | @ 2m 6500K Spot | 8071 lux / 749.8 fc |
@ 3m 6500K | 307 lux / 28.5 fc | @ 3m 6500K Spot | 3540 lux / 328.8 fc |
@ 1m 6500K with Reflector | 14090 lux / 1309 fc | @ 1m 6500K Flood | 6810 lux / 632.6 fc |
@ 2m 6500K with Reflector | 3183 lux / 295.7 fc | @ 2m 6500K Flood | 1713 lux / 159.4 fc |
@ 3m 6500K with Reflector | 1372 lux / 127.4 fc | @ 3m 6500K Flood | 759 lux / 70.5 fc |
12 BUILT-IN PRACTICAL EFFECTS: CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ TV/ PAPARAZZI/ CANDLE/FIRE/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING
Nanlite | SKU: SBFMM60
Nanlite | SKU: LTFMM60U
Nanlite | SKU: PJFMM36
Nanlite | SKU: FL-11
Nanlite | SKU: PJFMM19
Nanlite | SKU: WSRCC2
Nanlite | SKU: BH-FZ60-V
Nanlite | SKU: CB-DMX-3.5C-1/2
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll