Nanlite | SKU: PJBM36U

Bare Bulb and Reflector | With Optional FL-20G | ||
---|---|---|---|
@ 1m 2700K | 18640 lux / 1731 fc | @ 1m 2700K Spot | 167451 lux / 15556 fc |
@ 2m 2700K | 4783 lux / 444 fc | @ 2m 2700K Spot | 31850 lux / 2959 fc |
@ 3m 2700K | 2385 lux / 221 fc | @ 3m 2700K Spot | 13640 lux / 1267 fc |
@ 1m 2700K with Reflector | 61650 lux / 5727 fc | @ 1m 2700K Flood | 46650 lux / 4334 fc |
@ 2m 2700K with Reflector | 13440 lux / 1248 fc | @ 2m 2700K Flood | 11940 lux / 1109 fc |
@ 3m 2700K with Reflector | 5854 lux / 543 fc | @ 3m 2700K Flood | 5457 lux / 507 fc |
@ 1m 3200K | 20920 lux / 1943 fc | @ 1m 3200K Spot | 188303 lux / 17494 fc |
@ 2m 3200K | 5417 lux / 503 fc | @ 2m 3200K Spot | 36270 lux / 3369 fc |
@ 3m 3200K | 2644 lux / 245 fc | @ 3m 3200K Spot | 15290 lux / 1420 fc |
@ 1m 3200K with Reflector | 70151 lux / 6517 fc | @ 1m 3200K Flood | 52920 lux / 4916 fc |
@ 2m 3200K with Reflector | 15220 lux / 1414 fc | @ 2m 3200K Flood | 13600 lux / 1263 fc |
@ 3m 3200K with Reflector | 6604 lux / 613 fc | @ 3m 3200K Flood | 6173 lux / 573 fc |
@ 1m 5600K | 24770 lux / 2301 fc | @ 1m 5600K Spot | 220817 lux / 20514 fc |
@ 2m 5600K | 6469 lux / 601 fc | @ 2m 5600K Spot | 42960 lux / 3991 fc |
@ 3m 5600K | 3116 lux / 289 fc | @ 3m 5600K Spot | 17650 lux / 1639 fc |
@ 1m 5600K with Reflector | 84460 lux / 7846 fc | @ 1m 5600K Flood | 62910 lux / 5844 fc |
@ 2m 5600K with Reflector | 18270 lux / 1697 fc | @ 2m 5600K Flood | 16150 lux / 1500 fc |
@ 3m 5600K with Reflector | 7919 lux / 735 fc | @ 3m 5600K Flood | 7363 lux / 684 fc |
@ 1m 6500K | 24630 lux / 2288 fc | @ 1m 6500K Spot | 219928 lux / 20432 fc |
@ 2m 6500K | 6455 lux / 599 fc | @ 2m 6500K Spot | 42630 lux / 3960 fc |
@ 3m 6500K | 3074 lux / 285 fc | @ 3m 6500K Spot | 17410 lux / 1617 fc |
@ 1m 6500K with Reflector | 83250 lux / 7734 fc | @ 1m 6500K Flood | 62660 lux / 5821 fc |
@ 2m 6500K with Reflector | 18180 lux / 1689 fc | @ 2m 6500K Flood | 16000 lux / 1486 fc |
@ 3m 6500K with Reflector | 7886 lux / 732 fc | @ 3m 6500K Flood | 7296 lux / 677 fc |
12 BUILT-IN PRACTICAL EFFECTS: CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ TV/ PAPARAZZI/ CANDLE/FIRE/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING.
Nanlite | SKU: PJBM36U
Nanlite | SKU: LT-120U
Nanlite | SKU: FL-20G
Nanlite | SKU: PJBM19U
Nanlite | SKU: WSTB1
Nanlite | SKU: WSRCC2
Nanlite | SKU: SB-PR-120-Q
Nanlite | SKU: CB-FZ-12M
Nanlite | SKU: ASCPQRFZ
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll