Nanlite | SKU: SB-RP90

Bare Bulb and Reflector | With Optional FL-20G | ||
---|---|---|---|
@ 1m 2700K | 6237 lux / 579.4 fc | @ 1m 2700K Spot | 112000 lux / 10405 fc |
@ 2m 2700K | 1572 lux / 146 fc | @ 2m 2700K Spot | 24900 lux / 2313.2 fc |
@ 3m 2700K | 733 lux / 68 fc | @ 3m 2700K Spot | 10730 lux / 996.8 fc |
@ 1m 2700K with Reflector | 21180 lux / 1967.6 fc | @ 1m 2700K Flood | 17230 lux / 1600.7 fc |
@ 2m 2700K with Reflector | 4574 lux / 424.9 fc | @ 2m 2700K Flood | 4502 lux / 418.2 fc |
@ 3m 2700K with Reflector | 1940 lux / 180.2 fc | @ 3m 2700K Flood | 2081 lux / 193.3 fc |
@ 1m 3200K | 7845 lux / 728.8 fc | @ 1m 3200K Spot | 142000 lux / 13192.2 fc |
@ 2m 3200K | 1985 lux / 184.4 fc | @ 2m 3200K Spot | 31970 lux / 2970 fc |
@ 3m 3200K | 928 lux / 86.2 fc | @ 3m 3200K Spot | 13650 lux / 1268.1 fc |
@ 1m 3200K with Reflector | 26810 lux / 2490.7 fc | @ 1m 3200K Flood | 21880 lux / 2032.7 fc |
@ 2m 3200K with Reflector | 5776 lux / 536.6 fc | @ 2m 3200K Flood | 5688 lux / 528.4 fc |
@ 3m 3200K with Reflector | 2456 lux / 228.1 fc | @ 3m 3200K Flood | 2626 lux / 243.9 fc |
@ 1m 5600K | 8578 lux / 796.9 fc | @ 1m 5600K Spot | 158000 lux / 14678.6 fc |
@ 2m 5600K | 2173 lux / 201.8 fc | @ 2m 5600K Spot | 36110 lux / 3354.7 fc |
@ 3m 5600K | 1021 lux / 94.8 fc | @ 3m 5600K Spot | 15270 lux / 1418.6 fc |
@ 1m 5600K with Reflector | 29490 lux / 2739.7 fc | @ 1m 5600K Flood | 23900 lux / 2220.3 fc |
@ 2m 5600K with Reflector | 6370 lux / 591.8 fc | @ 2m 5600K Flood | 6292 lux / 584.5 fc |
@ 3m 5600K with Reflector | 2731 lux / 253.7 fc | @ 3m 5600K Flood | 2880 lux / 267.5 fc |
@ 1m 6500K | 7509 lux / 697.6 fc | @ 1m 6500K Spot | 140000 lux / 13006.4 fc |
@ 2m 6500K | 1898 lux / 176.3 fc | @ 2m 6500K Spot | 31580 lux / 2933.8 fc |
@ 3m 6500K | 888 lux / 82.5 fc | @ 3m 6500K Spot | 13420 lux / 1246.7 fc |
@ 1m 6500K with Reflector | 25800 lux / 2396.9 fc | @ 1m 6500K Flood | 20900 lux / 1941.6 fc |
@ 2m 6500K with Reflector | 5561 lux / 516.6 fc | @ 2m 6500K Flood | 5495 lux / 510.5 fc |
@ 3m 6500K with Reflector | 2386 lux / 221.6 fc | @ 3m 6500K Flood | 2512 lux / 233.3 fc |
12 BUILT-IN PRACTICAL EFFECTS: CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ TV/ PAPARAZZI/ CANDLE/FIRE/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING.
Nanlite | SKU: SB-RP90
Nanlite | SKU: FL-20G
Nanlite | SKU: SB-RT-90X60
Nanlite | SKU: U-180ST
Nanlite | SKU: WSRCC2
Nanlite | SKU: WSTB1
Nanlite | SKU: LT-80
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll