Nanlite | SKU: SB-RT-90X60

Size: 300 Watt Color
300 Watt FS-300 AC LED Spotlight300 Watt FS-300B LED Bi-Color Spot Light300 Watt ColorBare Bulb and Reflector | FL-20G Fresnel | ||
---|---|---|---|
@ 1m 2700K | 17810 lux / 1654 fc | @ 1m 2700K Spot | 143000 lux / 13285 fc |
@ 2m 2700K | 4462 lux / 414 fc | @ 2m 2700K Spot | 28490 lux / 2646 fc |
@ 3m 2700K | 2065 lux / 191 fc | @ 3m 2700K Spot | 11550 lux / 1073 fc |
@ 1m 2700K with Reflector | 33780 lux / 3138 fc | @ 1m 2700K Flood | 38620 lux / 3588 fc |
@ 2m 2700K with Reflector | 7606 lux / 706 fc | @ 2m 2700K Flood | 9800 lux / 910 fc |
@ 3m 2700K with Reflector | 3329 lux / 309 fc | @ 3m 2700K Flood | 4549 lux / 422 fc |
@ 1m 3200K | 18580 lux / 1726 fc | @ 1m 3200K Spot | 149000 lux / 13842 fc |
@ 2m 3200K | 4691 lux / 435 fc | @ 2m 3200K Spot | 29970 lux / 2784 fc |
@ 3m 3200K | 2137 lux / 201 fc | @ 3m 3200K Spot | 12090 lux / 1123 fc |
@ 1m 3200K with Reflector | 35750 lux / 3321 fc | @ 1m 3200K Flood | 40200 lux / 3734 fc |
@ 2m 3200K with Reflector | 8009 lux / 744 fc | @ 2m 3200K Flood | 10300 lux / 957 fc |
@ 3m 3200K with Reflector | 3487 lux / 323 fc | @ 3m 3200K Flood | 4789 lux / 445 fc |
@ 1m 5600K | 18050 lux / 1676 fc | @ 1m 5600K Spot | 147000 lux / 13656 fc |
@ 2m 5600K | 4553 lux / 423 fc | @ 2m 5600K Spot | 29170 lux / 2710 fc |
@ 3m 5600K | 2097 lux / 194 fc | @ 3m 5600K Spot | 11690 lux / 1086 fc |
@ 1m 5600K with Reflector | 34200 lux / 3177 fc | @ 1m 5600K Flood | 38960 lux / 3619 fc |
@ 2m 5600K with Reflector | 7773 lux / 722 fc | @ 2m 5600K Flood | 10100 lux / 938 fc |
@ 3m 5600K with Reflector | 3404 lux / 316 fc | @ 3m 5600K Flood | 4627 lux / 429 fc |
@ 1m 6500K | 17880 lux / 1661 fc | @ 1m 6500K Spot | 144000 lux / 13378 fc |
@ 2m 6500K | 4474 lux / 415 fc | @ 2m 6500K Spot | 28820 lux / 2677 fc |
@ 3m 6500K | 2071 lux / 192 fc | @ 3m 6500K Spot | 11620 lux / 1079 fc |
@ 1m 6500K with Reflector | 33880 lux / 3147 fc | @ 1m 6500K Flood | 38770 lux / 3601 fc |
@ 2m 6500K with Reflector | 7661 lux / 711 fc | @ 2m 6500K Flood | 9980 lux / 927 fc |
@ 3m 6500K with Reflector | 3359 lux / 312 fc | @ 3m 6500K Flood | 4581 lux / 425 fc |
@ 1m 7500K | 17320 lux / 1609 fc | ||
@ 2m 7500K | 4388 lux / 407 fc | ||
@ 3m 7500K | 2020 lux / 187 fc | ||
@ 1m Red | 4218 lux / 391 fc | ||
@ 2m Red | 1002 lux / 93 fc | ||
@ 3m Red | 471 lux / 43 fc | ||
@ 1m Green | 8440 lux / 784 fc | ||
@ 2m Green | 2124 lux / 197 fc | ||
@ 3m Green | 976 lux / 90 fc | ||
@ 1m Blue | 1340 lux / 124 fc | ||
@ 2m Blue | 334 lux / 31 fc | ||
@ 3m Blue | 155 lux / 14 fc |
EFFECT: 15 BUILT-IN PRACTICAL EFFECTS: HUE LOOP/ CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING
Nanlite | SKU: SB-RT-90X60
Nanlite | SKU: FL-20G
Nanlite | SKU: U-180ST
Nanlite | SKU: WSRCC2
Nanlite | SKU: SB-PR-90-Q
Nanlite | SKU: WSTB1
Nanlite | SKU: LT-80
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll