Nanlite | SKU: CCSFZ60II

Bare Bulb and Reflector | With Optional FL-20G | ||
---|---|---|---|
@ 1m 2700K | 2467 lux / 229 fc | @ 1m 2700K Spot | 27890 lux / 2591 fc |
@ 2m 2700K | 636 lux / 59 fc | @ 2m 2700K Spot | 6610 lux / 614 fc |
@ 3m 2700K | 296 lux / 27.5 fc | @ 3m 2700K Spot | 2906 lux / 269.9 fc |
@ 1m 2700K with Reflector | 11350 lux / 1054.4 fc | @ 1m 2700K Flood | 6843 lux / 635.7 fc |
@ 2m 2700K with Reflector | 2536 lux / 235.6 fc | @ 2m 2700K Flood | 1690 lux / 157 fc |
@ 3m 2700K with Reflector | 1096 lux / 101.8 fc | @ 3m 2700K Flood | 758 lux / 70.4 fc |
@ 1m 3200K | 2630 lux / 244.3 fc | @ 1m 3200K Spot | 30260 lux / 2811.2 fc |
@ 2m 3200K | 679 lux / 63 fc | @ 2m 3200K Spot | 7092 lux / 658.8 fc |
@ 3m 3200K | 315 lux / 29.2 fc | @ 3m 3200K Spot | 3080 lux / 286.1 fc |
@ 1m 3200K with Reflector | 12370 lux / 1149.2 fc | @ 1m 3200K Flood | 7645 lux / 710.2 fc |
@ 2m 3200K with Reflector | 2720 lux / 252.7 fc | @ 2m 3200K Flood | 1805 lux / 167.7 fc |
@ 3m 3200K with Reflector | 1175 lux / 109.1 fc | @ 3m 3200K Flood | 810 lux / 75.2 fc |
@ 1m 5600K | 2799 lux / 260 fc | @ 1m 5600K Spot | 32510 lux / 3020.2 fc |
@ 2m 5600K | 723 lux / 67.1 fc | @ 2m 5600K Spot | 7635 lux / 709.3 fc |
@ 3m 5600K | 339 lux / 31.5 fc | @ 3m 5600K Spot | 3318 lux / 308.2 fc |
@ 1m 5600K with Reflector | 13360 lux / 1241.1 fc | @ 1m 5600K Flood | 8223 lux / 736.9 fc |
@ 2m 5600K with Reflector | 2959 lux / 274.9 fc | @ 2m 5600K Flood | 1932 lux / 179.4 fc |
@ 3m 5600K with Reflector | 1272 lux / 118 fc | @ 3m 5600K Flood | 871 lux / 80.9 fc |
@ 1m 6500K | 2791 lux / 259.3 fc | @ 1m 6500K Spot | 32380 lux / 3008.2 fc |
@ 2m 6500K | 720 lux / 66.9 fc | @ 2m 6500K Spot | 7604 lux / 706.4 fc |
@ 3m 6500K | 339 lux / 31.5 fc | @ 3m 6500K Spot | 3308 lux / 307.3 fc |
@ 1m 6500K with Reflector | 13250 lux / 1230.9 fc | @ 1m 6500K Flood | 8134 lux / 755.6 fc |
@ 2m 6500K with Reflector | 2925 lux / 271.7 fc | @ 2m 6500K Flood | 1920 lux / 178.3 fc |
@ 3m 6500K with Reflector | 1252 lux / 116.3 fc | @ 3m 6500K Flood | 864 lux / 80.2 fc |
CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ TV/ PAPARAZZI/ CANDLE/FIRE/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING
Nanlite | SKU: CCSFZ60II
Nanlite | SKU: SBFMM60
Nanlite | SKU: FL-11
Nanlite | SKU: LTFMM60U
Nanlite | SKU: PJFMM19
Nanlite | SKU: PJFMM36
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll