Nanlite | SKU: AS-WB-LL5C

Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 1m 2700K | 594 lux / 84 fc | @ 1m Red | 99 lux / 9.1 fc |
@ 2m 2700K | 145 lux / 13.4 fc | @ 2m Red | 24 lux / 2.2 fc |
@ 3m 2700K | 65 lux / 6 fc | @ 3m Red | 11 lux / 1 fc |
@ 1m 3200K | 536 lux / 49.8 fc | @ 1m Green | 203 lux / 18.8 fc |
@ 2m 3200K | 131 lux / 12.1 fc | @ 2m Green | 50 lux / 4.6 fc |
@ 3m 3200K | 59 lux / 5.4 fc | @ 3m Green | 23 lux / 2.1 fc |
@ 1m 5600K | 581 lux / 53.9 fc | @ 1m Blue | 37 lux / 3.4 fc |
@ 2m 5600K | 141 lux / 13 fc | @ 2m Blue | 8 lux / 0.7 fc |
@ 3m 5600K | 63 lux / 5.8 fc | @ 3m Blue | 4 lux / 0.3 fc |
@ 1m 6500K | 574 lux / 53.3 fc | ||
@ 2m 6500K | 139 lux / 12.9 fc | ||
@ 3m 6500K | 63 lux / 5.8 fc |
HUE LOOP/ CCT LOOP/ INT LOOP/ CCT FLASH/ HUE FLASH/ CCT PULSE/ HUE PULSE/ STORM/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WEDLING
Nanlite | SKU: AS-WB-LL5C
Nanlite | SKU: ASBDLL5C
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll