Nanlite | SKU: BDMPII11C

Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 1m 2700K | 905 lux / 84 fc | @ 1m Red | 280 lux / 26 fc |
@ 2m 2700K | 226 lux / 21 fc | @ 2m Red | 70 lux / 6.5 fc |
@ 3m 2700K | 100 lux / 9.3 fc | @ 3m Red | 31 lux / 2.8 fc |
@ 1m 3200K | 819 lux / 76 fc | @ 1m Green | 632 lux / 58.7 fc |
@ 2m 3200K | 205 lux / 19 fc | @ 2m Green | 158 lux / 14.6 fc |
@ 3m 3200K | 91 lux / 8.4 fc | @ 3m Green | 70 lux / 6.5 fc |
@ 1m 5600K | 842 lux / 78.2 fc | @ 1m Blue | 118 lux / 10.9 fc |
@ 2m 5600K | 211 lux / 19.6 fc | @ 2m Blue | 30 lux / 2.7 fc |
@ 3m 5600K | 94 lux / 8.7 fc | @ 3m Blue | 13 lux / 1.2 fc |
@ 1m 6500K | 915 lux /85 fc | ||
@ 2m 6500K | 229 lux / 21.2 fc | ||
@ 3m 6500K | 102 lux / 9.4 fc |
HUE LOOP/ CCT LOOP/ INT LOOP/ CCT FLASH/ HUE FLASH/ CCT PULSE/ HUE PULSE/ STORM/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING.
Nanlite | SKU: BDMPII11C
Nanlite | SKU: AS-MT/HG-1/4
Nanlite | SKU: LS-DT-5/8
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll