Nanlite | SKU: PA-15V3A-PT15

Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 0.5m 2700K | 980 lux / 91 fc | @ 0.5m Red | 411 lux / 38.2 fc |
@ 1m 2700K | 307 lux / 28.5 fc | @ 1m Red | 130 lux / 12 fc |
@ 2m 2700K | 81 lux / 7.5 fc | @ 2m Red | 32 lux / 3 fc |
@ 3m 2700K | 32 lux / 3 fc | @ 3m Red | 14 lux / 1.3 fc |
@ 0.5m 3200K | 1110 lux / 103.1 fc | @ 0.5m Green | 1440 lux / 133.8 fc |
@ 1m 3200K | 331 lux / 30.8 fc | @ 1m Green | 385 lux / 35.7 fc |
@ 2m 3200K | 86 lux / 8 fc | @ 2m Green | 101 lux / 9.4 fc |
@ 3m 3200K | 36 lux / 3.3 fc | @ 3m Green | 43 lux / 4 fc |
@ 0.5m 5600K | 1300 lux / 120.8 fc | @ 0.5m Blue | 316 lux / 29.3 fc |
@ 1m 5600K | 389 lux / 36.1 fc | @ 1m Blue | 79 lux / 7.3 fc |
@ 2m 5600K | 100 lux / 9.3 fc | @ 2m Blue | 20 lux / 1.8 fc |
@ 3m 5600K | 44 lux / 4.1 fc | @ 3m Blue | 9 lux / 0.8 fc |
@ 0.5m 6500K | 1120 lux / 104 fc | ||
@ 1m 6500K | 352 lux / 32.7 fc | ||
@ 2m 6500K | 94 lux / 8.7 fc | ||
@ 3m 6500K | 39 lux / 3.6 fc |
STORM/ FLASH/CANDLE/COLOR CYCLE/COP CAR
Nanlite | SKU: PA-15V3A-PT15
Nanlite | SKU: BD-PT15C+EC
Nanlite | SKU: HD-T12-4-BHGU
Nanlite | SKU: WSRCC2
Nanlite | SKU: WSTB1
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll