Nanlite | SKU: BD-PT30C+EC

Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 0.5m 2700K | 1400 lux / 130.1 fc | @ 0.5m Red | 546 lux / 50.7 fc |
@ 1m 2700K | 473 lux / 43.9 fc | @ 1m Red | 189 lux / 17.6 fc |
@ 2m 2700K | 135 lux / 12.5 fc | @ 2m Red | 55 lux / 5.1 fc |
@ 3m 2700K | 62 lux / 5.8 fc | @ 3m Red | 26 lux / 4.2 fc |
@ 0.5m 3200K | 1460 lux / 135.6 fc | @ 0.5m Green | 1440 lux / 133.8 fc |
@ 1m 3200K | 514 lux / 50.3 fc | @ 1m Green | 385 lux / 35.8 fc |
@ 2m 3200K | 141 lux / 13.1 fc | @ 2m Green | 101 lux / 9.4 fc |
@ 3m 3200K | 68 lux / 6.3 fc | @ 3m Green | 43 lux / 4 fc |
@ 0.5m 5600K | 1630 lux / 151.4 fc | @ 0.5m Blue | 408 lux / 37.9 fc |
@ 1m 5600K | 588 lux / 54.6 fc | @ 1m Blue | 138 lux / 12.8 fc |
@ 2m 5600K | 164 lux / 15.2 fc | @ 2m Blue | 39 lux / 3.6 fc |
@ 3m 5600K | 79 lux / 7.3 fc | @ 3m Blue | 18 lux / 1.7 fc |
@ 0.5m 6500K | 1740 lux / 161.7 fc | ||
@ 1m 6500K | 579 lux / 53.8 fc | ||
@ 2m 6500K | 169 lux / 15.7 fc | ||
@ 3m 6500K | 77 lux / 7.2 fc |
STORM/ FLASH/CANDLE/COLOR CYCLE/COP CAR
Nanlite | SKU: BD-PT30C+EC
Nanlite | SKU: HD-T12-1-BHP
Nanlite | SKU: WSRCC2
Nanlite | SKU: HDT121MC
Nanlite | SKU: WSTB1
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll