Nanlite | SKU: HD-T12-1-CP

Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 0.5m 2700K | 1720 lux / 159.8 fc | @ 0.5m Red | 870 lux / 80.8 fc |
@ 1m 2700K | 581 lux / 54 fc | @ 1m Red | 303 lux / 28.1 fc |
@ 2m 2700K | 174 lux / 16.1 fc | @ 2m Red | 88 lux / 8. fc |
@ 3m 2700K | 88 lux / 8.1 fc | @ 3m Red | 43 lux / 4 fc |
@ 0.5m 3200K | 1767 lux / 164.1 fc | @ 0.5m Green | 1819 lux / 169 fc |
@ 1m 3200K | 599 lux / 55.6 fc | @ 1m Green | 642 lux / 59.6 fc |
@ 2m 3200K | 179 lux / 16.6 fc | @ 2m Green | 181 lux / 16.8 fc |
@ 3m 3200K | 90 lux / 8.3 fc | @ 3m Green | 91 lux / 8.4 fc |
@ 0.5m 5600K | 1910 lux / 177.4 fc | @ 0.5m Blue | 300 lux / 27.8 fc |
@ 1m 5600K | 647 lux / 60.1 fc | @ 1m Blue | 106 lux / 9.8 fc |
@ 2m 5600K | 193 lux / 18 fc | @ 2m Blue | 30 lux / 2.7 fc |
@ 3m 5600K | 97 lux / 9 fc | @ 3m Blue | 16 lux / 1.4 fc |
@ 0.5m 6500K | 1944 lux / 180.6 fc | ||
@ 1m 6500K | 660 lux / 61.3 fc | ||
@ 2m 6500K | 196 lux / 18.2 fc | ||
@ 3m 6500K | 99 lux / 9.2 fc | ||
@ 0.5m 7500K | 1925 lux / 178.8 fc | ||
@ 1m 7500K | 654 lux / 60.7 fc | ||
@ 2m 7500K | 195 lux / 18.1 fc | ||
@ 3m 7500K | 98 lux / 9.1 fc |
15 BUILT-IN PRACTICAL EFFECTS: HUE LOOP/ CCT LOOP/ INT LOOP/ CCT FLASH/ HUE FLASH/ CCT PULSE/ HUE PULSE/ STORM AUTO/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING.
Nanlite | SKU: HD-T12-1-CP
Nanlite | SKU: HD-T12-4-BHGU
Nanlite | SKU: CB-DT/DC
Nanlite | SKU: HD-T12-1-BHP
Nanlite | SKU: CB-DMX-3.5C-1/2
Nanlite | SKU: HD-T12-2-BHGU
Nanlite | SKU: HDT121MC
Nanlite | SKU: WSRCC2
Nanlite | SKU: LSFLT12MII
Nanlite | SKU: BDPTII30CEC
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll