Nanlite | SKU: WCUSBCC1

$79.00
Distance and CCT | Distance and Color | ||
---|---|---|---|
@ 0.3m 2700K | 700 lux / 65 fc | @ 0.3m Red | 256 lux / 23.7 fc |
@ 0.5m 2700K | 328 lux / 30.4 fc | @ 0.5m Red | 121 lux / 11.2 fc |
@ 1m 2700K | 106 lux / 9.8 fc | @ 1m Red | 40 lux / 3.7 fc |
@ 2m 2700K | 30 lux / 2.78 fc | @ 2m Red | 31 lux / 2.8 fc |
@ 3m 2700K | 16 lux / 1.48 fc | @ 3m Red | 6 lux / 0.55 fc |
@ 0.3m 3200K | 711 lux / 66 fc | @ 0.3m Green | 619 lux / 57.5 fc |
@ 0.5m 3200K | 334 lux / 31 fc | @ 0.5m Green | 297 lux / 27.6 fc |
@ 1m 3200K | 107 lux / 10 fc | @ 1m Green | 94 lux / 8.7 fc |
@ 2m 3200K | 30 lux / 2.78 fc | @ 2m Green | 27 lux / 2.5 fc |
@ 3m 3200K | 16 lux / 1.48 fc | @ 3m Green | 14 lux / 1.3 fc |
@ 0.3m 5600K | 757 lux / 70 fc | @ 0.3m Blue | 116 lux / 10.7 fc |
@ 0.5m 5600K | 362 lux / 33.6 fc | @ 0.5m Blue | 55 lux / 5.1 fc |
@ 1m 5600K | 117 lux / 10.8 fc | @ 1m Blue | 18 lux / 1.67 fc |
@ 2m 5600K | 33 lux / 3 fc | @ 2m Blue | 6 lux / 0.55 fc |
@ 3m 5600K | 17 lux / 1.58 fc | @ 3m Blue | 3 lux / 0.27 fc |
@ 0.3m 6500K | 783 lux / 72.7 fc | ||
@ 0.5m 6500K | 371 lux / 34.4 fc | ||
@ 1m 6500K | 121 lux / 11.2 fc | ||
@ 2m 6500K | 34 lux / 3.1 fc | ||
@ 3m 6500K | 18 lux / 1.6 fc | ||
@ 0.3m 7500K | 791 lux / 73.4 fc | ||
@ 0.5m 7500K | 379 lux / 35.2 fc | ||
@ 1m 7500K | 124 lux / 11.5 fc | ||
@ 2m 7500K | 35 lux / 3.2 fc | ||
@ 3m 7500K | 18 lux / 1.6 fc |
15 BUILT-IN PRACTICAL EFFECTS: HUE LOOP/ CCT LOOP/ INT LOOP/ CCT FLASH/ HUE FLASH/ CCT PULSE/ HUE PULSE/ STORM/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING 10 PIXEL EFFECTS: HUE LOOP/ CCT LOOP/ INT LOOP/ MULTICOLOR/ FADE/ PROCESS/ SCROLL/ FIRE/ RAINBOW/ DRIVING
Nanlite | SKU: WCUSBCC1
Nanlite | SKU: CBDMXUSBC1/3
Nanlite | SKU: ASEB
Nanlite | SKU: LSFLT8
To take advantage of the savings, please make sure to register.
If you were eligible on the old site, you must resubmit your documents to re-establish your eligibility.
Enroll